Tampa Bay
Snook in Tampa Bay

Live bait or swimbaits around mangroves, passes and bridge shadow lines. Best on moving water, especially outgoing tides at night around lights.
Next three days
| Day | Bite | Why |
|---|---|---|
| Sun, Sep 13 | 9 | New Moon feeding boost. Light wind. Storms possible, fish early and watch the sky |
| Mon, Sep 14 | 8 | Light wind. Heat, fish early or late. Storms possible, fish early and watch the sky. Strong tide swing 2.0 ft |
| Tue, Sep 15 | 8 | Heat, fish early or late. Storms possible, fish early and watch the sky. Strong tide swing 2.1 ft |
Seasonal pattern
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Editorial baseline for Florida. Green months are prime, yellow fair, red slow. Preferred water temperature 70–85°F.
Regulations that apply here
Applies to: inland, state and adjacent federal waters · Licenses: Snook permit and recreational fishing license.
| Species / zone | Season | Size | Bag | Notes |
|---|---|---|---|---|
| Snook Panhandle Region boundaryThe western boundary is located at the Florida-Alabama border and the region extends to the eastern coastal boundary at 84°20.800ꞌ West Longitude in Franklin County near Alligator Point. Includes all inland waters of the counties named and colored yellow on the map. Does not include all waters of the Ochlockonee Bay, the Ochlockonee River and its tributaries. | open now Closed Season: December 1 – end of February, and May 1 – August 31 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
| Snook Big Bend Region boundaryThe western coastal boundary is located at 84°20.800ꞌ West Longitude in Franklin County near Alligator Point. The region extends east and south to Fred Howard Park, near the border of Pasco and Pinellas counties. Includes all waters of the Ochlockonee, Withlacoochee, and Anclote rivers and their tributaries. This region also includes all inland waters of the counties named and colored yellow on the map. | open now Closed Season: December 1 – end of February, and May 1 – August 31 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
| Snook Tampa Bay Region boundaryThe northern coastal boundary is located at Fred Howard Park, near the border of Pasco and Pinellas counties and the region extends south to State Road 64 in Manatee County. Includes all inland waters of the area colored yellow on the map. Includes all waters of the Alafia, Braden, Manatee, and Hillsborough rivers and their tributaries. Does not include the waters of Palma Sola Bay and all waters of the Anclote River and its tributaries. | open now Closed Season: December 1 – end of February, and May 1 – August 31 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
| Snook Sarasota Bay Region boundaryThe northern coastal boundary is located at State Road 64 in Manatee County and the region extends south to 27°04.727’ North Latitude, near the Venice Municipal Airport. Includes all waters of Palma Sola Bay, Phillippi Creek, Cow Pen Slough Canal and Curry Creek. Includes all inland waters of the are colored yellow on the map. Does not include the waters of the Braden and Manatee rivers. | open now Closed Season: December 1 – end of February, and May 1 – August 31 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
| Snook Charlotte Harbor Region boundaryThe northern coastal boundary is located at 27°04.727’ North Latitude, near the Venice Municipal Airport, and the region extends south to 26°15.227’ North Latitude, near Vanderbilt Beach Rd in Collier County. Includes all inland waters of the area colored yellow on the map. Includes all waters of the Caloosahatchee, Myakka, and Peace rivers and their tributaries. Does not include Lake Okeechobee. | closed now Closed Season: December 1 – end of February, and May 1 – September 30 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
| Snook Southwest Region boundaryThe northern boundary is located at 26°15.227’ North Latitude, near Vanderbilt Beach Rd in Collier County, and the region extends through the Florida Keys to the Monroe/Miami-Dade county line. Includes all inland waters of the area colored yellow on the map and all waters of Everglades National Park. | closed now Closed Season: December 1 – end of February, and May 1 – September 30 | Slot Limit: Not less than 28” or more than 33” total length | Bag Limit: One fish per person per day | Hook and line only No commercial harvest or sale of snook is permitted. Must remain in whole condition until landed ashore. When on a for-hire trip, captain and crew may not retain a bag limit. |
- No commercial harvest or sale of snook is permitted.
- Must remain in whole condition until landed ashore.
- When on a for-hire trip, captain and crew may not retain a bag limit.
- Allowable Gear: Hook and line only
- License Requirements: Snook permit and recreational fishing license.
- NOTE: Prior to purchasing a snook permit, check current regulations in the area you plan to fish. All sales are final. Refunds will not be given even if the species you plan to target is closed to harvest.
Source: FWC, extracted 2026-09-12.