Tampa Bay
Public fishing spots
82 public access points. Green is a pier, orange a shore spot, blue a boat ramp. Click a marker for details.
Fishing piers
| Name | Expect today | |
|---|---|---|
| 1000' Gulf Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Anclote Gulf Park Fishing Pier lit | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Anna Maria City Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Bay Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Bon Apetit Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Bradenton Beach Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Bradenton Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| City Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| City Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Crystal Beach Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Dunedin Municipal Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing pier #5 | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fising Pier #3 | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Heritage Park Boardwalk / Fishing Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Lake Shore Ranch Park Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Magnolia Dr Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| New Pass Fishing Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| North Sunshine Skyway Fishing Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Papaya Street Plaza Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Pier #4 | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Pier 60 | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Pier 60 Fishing Pier fee | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Pond pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Promenade Pier lit | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Redington Long Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Rod & Reel Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Rod and Reel Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Safety Harbor Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Saint Pete Pier lit | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Saprito Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| South Sunshine Skyway Fishing Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Weaver Park Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Williams Pier | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
Shore fishing spots
| Name | Expect today | |
|---|---|---|
| Blind Pass | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing Deck | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing spot freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Lake Kersky freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Pat's Hole | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Teneroc Fish Management Area freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Zephyr Creek freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Zephyr Park freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
Boat ramps
| Name | Expect today | |
|---|---|---|
| Boat Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Boat Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Canoe / Kayak Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Canoe Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Canoe Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Canoe Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Canoe/Kayak Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Canoe/Kayak Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Clearwater Beach Public Boat Ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Coquina Beach South Boat Ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Dinghy Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Kayak /canoe launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Kayak Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Kayak Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Kingfish Boat Ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Lake Hancock Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Lake Weeks Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Lowry Park Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Non Moterized Boat Launch Area | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Non Moterized boat launc area | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Petersen Park Boatramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Public boat ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Public boat ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Sunlit Cove Boat Ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Water Works Park Canoe/Kayak Launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| Williams Park Boat Ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| campground canoe launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| canoe/kayak launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| canoe/kayak launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| canoe/kayak launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| kayak launch | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
| public boat ramp | Redfish 10 · Flounder 10 · Snook 9 · Spotted Seatrout 9 | Directions |
Locations from OpenStreetMap contributors. Scores are today's bite forecast for species reachable from that kind of spot.