Gag Grouper in First Coast

Trolling plugs and bottom fishing live baits on hard bottom and ledges. Gags push shallow in cooler months. Seasons differ by coast and by state versus federal water.
Next seven days
| Day | Bite | Why |
|---|---|---|
| Fri, Oct 30 | 9 | Strong tide swing 5.1 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Sat, Oct 31 | 9 | Strong tide swing 4.9 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Sun, Nov 1 | 7 | Storms possible, fish early and watch the sky. Strong tide swing 4.7 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Mon, Nov 2 | 7 | Storms possible, fish early and watch the sky. Strong tide swing 4.5 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Tue, Nov 3 | 7 | Strong tide swing 4.3 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Wed, Nov 4 | 8 | Strong tide swing 4.3 ft. Harvest closed in: Atlantic Regulations (catch and release) |
| Thu, Nov 5 | 8 | Light wind. Strong tide swing 4.2 ft. Harvest closed in: Atlantic Regulations (catch and release) |
Seasonal pattern
Editorial baseline for Florida. Green months are prime, yellow fair, red slow. Preferred water temperature 60–80°F.
Regulations that apply here
Applies to: state and federal waters unless specified · Licenses: Participation in State Reef Fish Survey mandatory to fish for grouper in Florida waters
| Species / zone | Season | Size | Bag | Notes |
|---|---|---|---|---|
| Nassau Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Harvest Prohibited | — | Harvest Prohibited | |
| Goliath Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Harvest Prohibited without Permit | — | Harvest Prohibited without Permit | For more information on obtaining a permit through the Goliath Harvest Program, please visit MyFWC.com/Goliath |
| Gag Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | closed now State and Federal: Open May 1 - August 1 | 24” TL | State and Federal: 1 gag or black within the 3 grouper aggregate Vessel Limit: Combined 2 gag/black grouper per vessel per day | For-hire captain and crew retention prohibited Daily Bag Limit: State and Federal: 1 gag or black within the 3 grouper aggregate Vessel Limit: Combined 2 gag/black grouper per vessel per day |
| Black Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | 24” TL | State and Federal: 1 gag or black within the 3 grouper aggregate Vessel Limit: Combined 2 gag/black grouper per vessel per day | For-hire captain and crew retention prohibited. Special regulations apply for this species when fishing in Biscayne National Park. Daily Bag Limit: State and Federal: 1 gag or black within the 3 grouper aggregate Vessel Limit: Combined 2 gag/black grouper per vessel per day |
| Red Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | 20" TL | Up to 3 per person within 3 grouper aggregate | Special regulations apply for this species when fishing in Biscayne National Park. |
| Scamp Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | 20" TL | Up to 3 per person within 3 grouper aggregate | |
| Yellowfin Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | 20 in. TL | Up to 3 per person within 3 grouper aggregate | |
| Yellowmouth Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | 20" TL | Up to 3 per person within 3 grouper aggregate | |
| Rock Hind/Red Hind Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | None | Up to 3 per person within 3 grouper aggregate | Special regulations apply for these species when fishing in Biscayne National Park. |
| Coney/Graysby Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open May 1-Dec. 31 | None | Up to 3 per person within 3 grouper aggregate | Special regulations apply for these species when fishing in Biscayne National Park. |
| Yellowedge/Misty Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now Open year-round | None | Up to 3 per person within 3 grouper aggregate | |
| Warsaw/Speckled Hind Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | open now State: Open year-round Federal: Harvest prohibited | State: None Federal: Harvest prohibited | State: 1 per vessel per day of each species Federal: Harvest prohibited | |
| Snowy Atlantic Regulations boundaryfor state and federal waters unless specified, including all state waters of Monroe County; Atlantic state waters are from shore to 3 miles | closed now State and Federal: May 1 - June 6 | None | State and Federal: 1 per vessel per day within the 3 grouper aggregate |
- Gulf Aggregate bag limit: May only possess/harvest no more than a total combination of 4 grouper species per person/per day
- Atlantic Aggregate bag limit: May only possess/harvest no more than a total combination of 3 grouper/tilefish species per person/per day
- Reef fish gear requirements apply and must be landed with the head and fins intact.
- Several species of Gulf grouper (red, black, scamp, yellowfin and yellowmouth) are closed Feb. 1-March 31 seaward of the 20-fathom break.
- Several species of Atlantic grouper (red, black, yellowfin, yellowmouth, scamp, rock hind, red hind, coney and graysby) are closed Jan. 1 - April 30 in all state and federal waters of the Atlantic including all state waters off Monroe County (Atlantic and Gulf sides). During this closure, anglers can harvest grouper in open federal waters of the Gulf and return to port in Monroe County by traveling through closed state waters of the Atlantic as long as the vessel proceeds directly to port without stopping to fish.
Source: FWC, extracted 2026-10-29. Review flags: Gulf Gag season text states 'Open September 1-30, 2026' and 'Harvest will be closed on Oct. 1 for the remainder of the year' — closed period represented as 10-01 to 12-31.; Atlantic Gag and Black have a combined vessel limit of 2 per vessel per day; bag_per_person is 1 (1 gag or black within the 3 grouper aggregate).; Atlantic Gag season 'Open May 1 - August 1' represented as closed 08-02 to 04-30.; Atlantic Black, Red, Scamp, Yellowfin, Yellowmouth, Rock Hind/Red Hind, Coney/Graysby season 'Open May 1-Dec. 31' represented as closed 01-01 to 04-30.; Atlantic Snowy season 'May 1 - June 6' represented as closed 06-07 to 04-30.; Gulf Black, Red, Scamp, Yellowfin have federal closures 'Closed Feb. 1-March 31 seaward of 20 fathoms' and 'The Edges closed Jan 1 - Apr 30' — these are area-specific federal closures, not statewide season closures.; Gulf Yellowmouth federal closure 'Closed Feb. 1-March 31 seaward of 20 fathoms' — area-specific federal closure.; Size text for Gulf Yellowmouth differs between State (20" TL) and Federal (None).; Size text for Atlantic Yellowfin is '20 in. TL' while others use '20" TL'.