First Coast
Public fishing spots
52 public access points. Green is a pier, orange a shore spot, blue a boat ramp. Click a marker for details.
Fishing piers
| Name | Expect today | |
|---|---|---|
| Apex Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| City Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Flagler Beach Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Florida Manatee Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Jacksonville Beach Fishing Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Lakeshore Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Maplewood Fishing Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Reddie Point Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Saint Augustine Beach Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Vilano Beach Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Whistling Duck Pond Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
Shore fishing spots
| Name | Expect today | |
|---|---|---|
| Dunns Creek freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Earl P Powers Park pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
| Fishing spot freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing spot freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
Boat ramps
| Name | Expect today | |
|---|---|---|
| Alimacani Park Kayak Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Goffinsville Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Halfmoon Island Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Holly Point Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Hood Landing Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Jekyll Island Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Kayak Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Kayak/Canoe Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Kingfisher Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Lake Santa Fe Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Mandarin Park Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Mandarin Park Kayak Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Middleburg Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Moultrie Creek Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Ocean Vista Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Pottsburg Creek Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Prospect Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Ribault Club Landing | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Saint Augustine Road Fish Management Area South Primitive Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Scotts Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Six Mile Landing Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| St Marys Cove Landing | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Vaill Point Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| ringhaver Kayak Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
Locations from OpenStreetMap contributors. Scores are today's bite forecast for species reachable from that kind of spot.