Panhandle
Public fishing spots
92 public access points. Green is a pier, orange a shore spot, blue a boat ramp. Click a marker for details.
Fishing piers
| Name | Expect today | |
|---|---|---|
| Bob Sikes Fishing Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Felix Lake North Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Felix Lake South Pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fishing pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Fishing pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Four Seasons Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Lighthouse Pointe Community Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| M.B. Miller County Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| NOAA Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Navarre Beach Fishing Pier lit | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Navarre Beach Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Okaloosa Island Fishing Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Pensacola Beach Pier fee lit | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Pier A | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Pier B | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Pier C | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Russel Fields Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Valparaiso Fishing Pier freshwater lit | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Waterfront Park Pier | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
Shore fishing spots
| Name | Expect today | |
|---|---|---|
| Bay Bluff | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
| Fish Cleaning Sink | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
| Fishing spot | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · Mangrove Snapper 8 | Directions |
| Monica Pond freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Timber Lake freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
Boat ramps
| Name | Expect today | |
|---|---|---|
| Baker Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Bear Point Community Boat Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Berrian Lake Landing I freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Berrian Lake Landing II freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Billy Lee Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Boat Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Boat Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Boat Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Boat ramp/pier freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Bob George Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Boynton Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Brunson Landing Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Burnt Sock Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Canoe Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Canoe/Kayak Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Canoe/Kayak Launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Canoe/Kayak launch | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Caryville Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Cedar Log Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Cedar Tree Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Cerrogordo Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Chipola River Sink Boat Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Commanders Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Cotton Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Cowford Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Culpepper Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Curry Ferry Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Dead River Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| East Pittman Creek Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Fanning Branch Park Public Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Graham Creek Kayak Launch freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Henry Abercrombie, Jr Boat Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| High Point Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Highland View Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Hightower Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Jenkins Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Juniper Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Lake Powell Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Live Oak Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Mexico Beach Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Millers Ferry Bridge Pay Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Morrison Springs Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| NOAA - NMFS | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Oyster Pile Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Potter Springs Public Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Public boat ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| RedRock Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Russell Landing Park Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Shell Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Smith's Fish Camp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Spurling Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Strickland Landing Park and Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Swamp House Marina freshwater fee | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Tilley Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| U.S. Coast Guard - Station Panama City | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
| Vernon Park (C.E. Miller Landing) Public Boat Ramp freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| Ward Landing freshwater | Largemouth Bass 6 · Channel and Flathead Catfish 6 · Black Crappie 5 · Bluegill and Shellcracker 5 | Directions |
| West Hathaway Bridge Boat Ramp | Redfish 10 · Flounder 10 · Spotted Seatrout 9 · King Mackerel 9 | Directions |
Locations from OpenStreetMap contributors. Scores are today's bite forecast for species reachable from that kind of spot.